Satatel Communications providers of the UK’s cheapest BULK SMS, Voice Broadcasting Experts, SMS Marketing, SMS Payments and the Cheapest SMS Short Codes. Follow us on Facebook, Twitter, Linkedin and YouTube

Here at Satatel we aim to provide a 1st class Messaging solution for our customers at the lowest possible price without compromising on quality.

The table below demonstrates our commitment to price by comparing our SMS prices with many of our competitors.

Competitor Price Comparison Chart
SMS Bundle 100 500 1,000 10,000 20,000 50,000
Our Prices 6.50 6.00 5.50 4.38 4.50 4.00
Clickatell 8.40 8.40 8.40 8.10 8.10 7.65
Esendex 8.50 8.00 7.00 5.25 5.00 4.50
BulkSMS n/a 6.50 5.54 5.17 5.04 4.91
FastSMS 8.00 7.00 6.50 5.00 5.00 4.00
SMS2Email 10.00 9.00 8.00 5.50 5.50 5.50
Kapow 8.50 8.00 6.50 6.00 5.50 5.00
AQL 10.00 9.00 8.00 5.50 5.50 5.50
IntelliSMS 7.50 6.90 5.70 4.90 4.90 4.60
EText 7.00 6.00 6.00 5.00 5.00 4.00
Text Magic 6.80 6.60 6.30 5.60 5.30 5.10
Intellisoftware 7.50 6.90 6.40 4.90 4.90 4.60
GloverSure 7.00 6.50 6.00 5.00 4.80 n/a
2 SMS 10.00 10.00 10.00 7.50 7.50 7.00
Price Per Message in pence. All prices exclude VAT.

Sign Up

Complete the form below to sign up for a free, no obligation SMS and Voice Broadcasting trial

Share: Follow:Facebook Twitter LinkedIn YouTube